<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TSTC Forecasting</title>
	<atom:link href="http://forecasting.tstc.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://forecasting.tstc.edu</link>
	<description>Research, news and resources to help colleges improve student employability outcomes.</description>
	<lastBuildDate>Tue, 23 Apr 2013 18:56:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Higher Ed Earnings Comparison Tool</title>
		<link>http://forecasting.tstc.edu/uncategorized/earnings_tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=earnings_tool</link>
		<comments>http://forecasting.tstc.edu/uncategorized/earnings_tool/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 22:01:28 +0000</pubDate>
		<dc:creator>Michael Bettersworth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forecasting.tstc.edu/?p=1591</guid>
		<description><![CDATA[Powered by Tableau The data visualizations above are based on publicly available data from the Texas Higher Education Coordinating Board (THECB) reporting first year earnings and placement rates for public higher education institutions in Texas. This data is derived from UI Wage record data from the Texas Workforce Commission (TWC) and exiter data provided to [...]]]></description>
		<wfw:commentRss>http://forecasting.tstc.edu/uncategorized/earnings_tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unmanned Aircraft Systems</title>
		<link>http://forecasting.tstc.edu/techbriefs/unmanned-aircraft-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unmanned-aircraft-systems</link>
		<comments>http://forecasting.tstc.edu/techbriefs/unmanned-aircraft-systems/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 10:00:50 +0000</pubDate>
		<dc:creator>Mick Normington</dc:creator>
				<category><![CDATA[TechBriefs]]></category>

		<guid isPermaLink="false">http://forecasting.tstc.edu/?p=1412</guid>
		<description><![CDATA[The unmanned aircraft industry is on the verge of a significant expansion. Current job demand in this sector is quite limited in Texas today, but the industry is poised to take off during the next three years as the Federal Aviation Administration continues to roll out new rules. This brief provides instructional leaders with focused insights into this emerging and evolving sector through interviews with industry experts, online searches of training activities, and analysis of employment demand data.]]></description>
		<wfw:commentRss>http://forecasting.tstc.edu/techbriefs/unmanned-aircraft-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataViz: Earnings &amp; Placement Higher Ed Outcomes</title>
		<link>http://forecasting.tstc.edu/featured/tx_program_ouctomes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tx_program_ouctomes</link>
		<comments>http://forecasting.tstc.edu/featured/tx_program_ouctomes/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 14:52:33 +0000</pubDate>
		<dc:creator>Michael Bettersworth</dc:creator>
				<category><![CDATA[Data Visualizations]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[dataviz]]></category>
		<category><![CDATA[performance measures]]></category>

		<guid isPermaLink="false">http://forecasting.tstc.edu/?p=1369</guid>
		<description><![CDATA[First year student outcome measures by earnings and placement based on publicly available data from the THECB and TWC for 2009, 2010, and 2011.]]></description>
		<wfw:commentRss>http://forecasting.tstc.edu/featured/tx_program_ouctomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to TSTC Forecasting DataViz</title>
		<link>http://forecasting.tstc.edu/dataviz/welcome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome</link>
		<comments>http://forecasting.tstc.edu/dataviz/welcome/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 13:16:03 +0000</pubDate>
		<dc:creator>Michael Bettersworth</dc:creator>
				<category><![CDATA[Data Visualizations]]></category>

		<guid isPermaLink="false">http://forecasting.tstc.edu/?p=1388</guid>
		<description><![CDATA[Welcome to the new Data Visualization blog at TSTC Forecasting. The purpose of this blog is to share new work we are doing in data visualization and business analytics related to higher education performance and forecasting assessments. Some of the things we plan to touch on include data visualizations on performance outcomes (such as our [...]]]></description>
		<wfw:commentRss>http://forecasting.tstc.edu/dataviz/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCareers: Graphic Design</title>
		<link>http://forecasting.tstc.edu/techcareers/techcareers-graphic-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=techcareers-graphic-design</link>
		<comments>http://forecasting.tstc.edu/techcareers/techcareers-graphic-design/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:00:57 +0000</pubDate>
		<dc:creator>Mike Jones</dc:creator>
				<category><![CDATA[TechCareers]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://forecasting.tstc.edu/?p=1274</guid>
		<description><![CDATA[Graphic Design by Mike Jones explores the career potential in the centuries-old tradition of graphic design and printing, and provides insights into what the future holds for those interested in entering this career field. ]]></description>
		<wfw:commentRss>http://forecasting.tstc.edu/techcareers/techcareers-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCareers: Aviation Pilots</title>
		<link>http://forecasting.tstc.edu/techcareers/techcareers-aviation-pilots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=techcareers-aviation-pilots</link>
		<comments>http://forecasting.tstc.edu/techcareers/techcareers-aviation-pilots/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:00:08 +0000</pubDate>
		<dc:creator>Jodi Wheatley</dc:creator>
				<category><![CDATA[TechCareers]]></category>

		<guid isPermaLink="false">http://forecasting.tstc.edu/?p=1308</guid>
		<description><![CDATA[This book gives all the information prospective aircraft pilots need to know to gain the expertise required before setting off on a path to the skies. Also included are salary ranges for those in the field and the education and training necessary to become a pilot.]]></description>
		<wfw:commentRss>http://forecasting.tstc.edu/techcareers/techcareers-aviation-pilots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCareers: Welding</title>
		<link>http://forecasting.tstc.edu/techcareers/techcareers-welding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=techcareers-welding</link>
		<comments>http://forecasting.tstc.edu/techcareers/techcareers-welding/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:00:24 +0000</pubDate>
		<dc:creator>Karen Mitchell Smith</dc:creator>
				<category><![CDATA[TechCareers]]></category>

		<guid isPermaLink="false">http://forecasting.tstc.edu/?p=1312</guid>
		<description><![CDATA[Welding Technology provides a detailed overview on how to become a welding technician, including the benefits, job options and skill requirements for succeeding in this rewarding career. ]]></description>
		<wfw:commentRss>http://forecasting.tstc.edu/techcareers/techcareers-welding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Application Development</title>
		<link>http://forecasting.tstc.edu/techbriefs/mobile-application-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-application-development</link>
		<comments>http://forecasting.tstc.edu/techbriefs/mobile-application-development/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 10:00:13 +0000</pubDate>
		<dc:creator>Eliza Evans</dc:creator>
				<category><![CDATA[TechBriefs]]></category>

		<guid isPermaLink="false">http://forecasting.tstc.edu/?p=1103</guid>
		<description><![CDATA[The market for mobile software applications is exploding due to the rapid rise of smartphones and tablets. The popularity of these new products creates an acute demand for development talent but there are few college programs that provide opportunities for learners to develop these new competencies. This forecast offers seven recommendations for colleges interested in expanding training opportunities in mobile app development.]]></description>
		<wfw:commentRss>http://forecasting.tstc.edu/techbriefs/mobile-application-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCareers: Computer Gaming</title>
		<link>http://forecasting.tstc.edu/techcareers/techcareer-computer-gaming-programmers-artists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=techcareer-computer-gaming-programmers-artists</link>
		<comments>http://forecasting.tstc.edu/techcareers/techcareer-computer-gaming-programmers-artists/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 13:00:35 +0000</pubDate>
		<dc:creator>Helen Ginger</dc:creator>
				<category><![CDATA[TechCareers]]></category>

		<guid isPermaLink="false">http://mb.tstc.edu/?p=666</guid>
		<description><![CDATA[Interested in a job in the video game industry? Learn how new technologies and innovations require more knowledge and manpower each year to create new games that push gaming to higher standards.]]></description>
		<wfw:commentRss>http://forecasting.tstc.edu/techcareers/techcareer-computer-gaming-programmers-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing</title>
		<link>http://forecasting.tstc.edu/techbriefs/cloudcomputing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloudcomputing</link>
		<comments>http://forecasting.tstc.edu/techbriefs/cloudcomputing/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 16:21:18 +0000</pubDate>
		<dc:creator>Carolyn Roark</dc:creator>
				<category><![CDATA[TechBriefs]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://forecasting.bettersworth.com/?p=27</guid>
		<description><![CDATA[Cloud computing refers to the increasingly common practice of using virtualization to deliver scalable information computer services. The popularity of this business practice is generating new demand for technical competencies across a number of existing occupations. College IT programs should update curriculum modules to prepare students for administering cloud services in datacenter operations as well as software development within virtualized environments.]]></description>
		<wfw:commentRss>http://forecasting.tstc.edu/techbriefs/cloudcomputing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.291 seconds -->
<!-- Cached page served by WP-Cache -->
